Witt Moon Free 90S
Wall mounted hood, stainless steel, 90 cm
- 90cm wall mounted hood
- Steel, low energy consumption, high performance
- m³/h min, max, boost: 302, 608, 728
- Noise level dB(A) min, max, boost: 51, 63, 69
- 3x 2W LED, 3000° Kelvin
See all specifications |
Specifications
Capacity, consumption & power
Energy Efficiency Class | A |
Requires authorized installer | No |
Motor | Intern motor included |
Fluid Dynamic Efficiency | 30,5 |
Fluid Dynamic Efficiency Class | A |
Lighting Efficiency | 70 |
Lighting Efficiency Class | A |
Grease Filtering Efficiency | 71,4 |
Grease Filtering Efficiency Class | D |
Capacity, Min (m3/h) | 302 |
Capacity, Max (m3/h) | 608 |
Capacity, Boost (m3/h) | 728 |
Noise level, Min (dB) | 51 |
Noise level, Max (dB) | 63 |
Noise level, Boost (db) | 69 |
Levels | 4 |
Reversible outlet | No |
Annual energy consumption (kWh) | 57,3 |
Outlet (mm) | Ø150 |
Product design, form & placement
Control panel | Touch |
Material | Stainless steel |
Color | Stainless steel |
Display type | LCD |
Extendable chimney | Yes |
Product type | Free hanging hoods |
Model width (cm) | 90 |
Features
Type of light | LED |
Lightning design | Spot |
No. of light sources | 3 stk. 2W |
Colour temperature (Kelvin) | 3000 |
Dynamic light | No |
Dimmable light | No |
Remote control | No |
Auto-off | Yes |
Ventilation | Combined |
Recirculation possible | Yes |
Number of filters | 2 |
Charcoil filter included | No |
Charcoil filter ID | T800 (650 before 1/7 2023) |
Indicator for dirty filter | No |
Timer | Yes |
Plasmafilter ID | 500R |
Dimensions & Weight
Height min (mm) | 740 |
Height max (mm) | 1000 |
Net weight (kg) | 30,47 |
Installation width (mm) | 290 |
Cord length (cm) | 200 |
Inner Chimney dimensions (HxWxD mm) | 733 |
Outer Chimney dimensions (HxBxD mm) | 489 |
EAN
EAN | 5707582950482 |
Please login to write a review