Witt WPOSC505W
Stainless pull-out hood
- 50cm pull-out hood
- m³/h min, max, boost: 303, 612, 726
- Noise level dB(A) min, max, boost: 51, 63, 69
- 2x 2W LED, 3000° Kelvin
See all specifications |
Specifications
Capacity, consumption & power
Energy Efficiency Class | A |
Requires authorized installer | No |
Motor | Intern motor included |
Fluid Dynamic Efficiency | 30,2 |
Fluid Dynamic Efficiency Class | A |
Lighting Efficiency | 28,3 |
Lighting Efficiency Class | A |
Grease Filtering Efficiency | 71,4 |
Grease Filtering Efficiency Class | D |
Capacity, Min (m3/h) | 303 |
Capacity, Max (m3/h) | 612 |
Capacity, Boost (m3/h) | 726 |
Noise level, Min (dB) | 51 |
Noise level, Max (dB) | 63 |
Noise level, Boost (db) | 69 |
Levels | 3 |
Reversible outlet | No |
Annual energy consumption (kWh) | 56 |
Outlet (mm) | Ø150 |
Product design, form & placement
Control panel | Buttons |
Material | Steel |
Color | Stainless steel |
Extendable chimney | No |
Product type | Pull-out hoods |
Model width (cm) | 50 |
Features
Type of light | LED |
Lightning design | Spot |
No. of light sources | 2 stk. 2W |
Colour temperature (Kelvin) | 3000 |
Dynamic light | No |
Dimmable light | No |
Remote control | Yes |
Auto-off | No |
Ventilation | Combined |
Recirculation possible | Yes |
Number of filters | 2 |
Charcoil filter included | Yes |
Charcoil filter ID | T800 (650 before 1/7 2023) |
Indicator for dirty filter | No |
Timer | No |
Plasmafilter ID | 500R |
Dimensions & Weight
Net weight (kg) | 7,6 |
Installation width (mm) | 210x430x280 |
Cord length (cm) | 200 |
EAN
EAN | 5707582965714 |
More Information
Witt WPOSC505W is a powerful pull-out hood equipped with 3 speed options to choose from when cooking. White painted stainless steel design with push buttons. The LED lightning provides premium “working light” for food preparation and the filter is dishwasher safe.
Please login to write a review