Witt WIP78SQW3
See all specifications |
Specifications
Capacity, consumption & power
Requires authorized installer | Yes |
Number of cooking zones | 6 |
Total effect (watt) | 11100 |
Front-left (watt) | 2100 |
Front-right (watt) | 2100 |
Rear-left (watt) | 2100 |
Rear-middle (watt) | 2100 |
Front-left (mm) | 220x180 |
Front-right (mm) | 220x180 |
Rear-left (mm) | 220x180 |
Rear-right (mm) | 220x180 |
Ignition | Elektronisk |
Voltage (volt) | 220-240 |
Can be serviced from below | Yes |
Requires authorized installer | Yes |
Product design, form & placement
Control panel | Easy slider |
Material | Glas ceramic |
Color | Black |
Product type | Induction |
Frame | Flush |
Model width (cm) | 78 |
Material | Black Ceramic Glass |
Features
Intelligent induction | Yes |
Flexi Square induction | Yes |
Bridge | Yes |
Automatic bridge | Yes |
Booster | Yes |
Double booster | Yes |
Automatic cooking | Yes |
Auto-timer | No |
Grill function | Yes |
Timer | Yes |
Stop & Go | Yes |
Witt Connect | No |
No. of cooking sensors | 42° / 70° / 94° |
Installation
Minimum distance required (mm) | 20 |
Safety
Child lock on functions | No |
Dimensions & Weight
Net height (mm) | 55,5 |
Net width (cm) | 780 |
Net depth (mm) | 520 |
Net weight (kg) | 14,44 |
Installation width (mmxmm) | 750x490 |
Cord included | Yes |
Height (mm) | 55,5 |
Width (mm) | 780 |
Depth (mm) | 520 |
Weight (kg) | 14,44 |
EAN
EAN | 5707582015365 |
Please login to write a review