Witt Signal 90 W Loftemhætte
See all specifications |
Specifications
Capacity, consumption & power
Annual energy consumption (kWh) | 28,9 |
Energy Efficiency Class | 28,9 |
Energy Efficiency Class | A++ |
Fluid Dynamic Efficiency | 40,3 |
Fluid Dynamic Efficiency Class | A |
Grease Filtering Efficiency | 77 |
Grease Filtering Efficiency Class | C |
Capacity, Min (m3/h) | 200 |
Capacity, Max (m3/h) | 500 |
Capacity, Boost (m3/h) | 700 |
Reversible outlet | Yes |
Annual energy consumption (kWh) | 28,9 |
Effect (W) | 220 |
Product design, form & placement
Control panel | Remote |
Display color | White |
Material | Steel glazed |
Color | White |
Display type | Digital |
EasyClean | Yes |
Features
Type of light | LED |
Lightning design | Stripe |
No. of light sources | 2 stk. 10W |
Colour temperature (Kelvin) | 2900-5900 |
Dynamic light | Yes |
Dimmable light | Yes |
Auto-off | No |
Number of filters | 2 |
Charcoil filter included | No |
Charcoil filter ID | D180 |
Type of grease filter | TEX filter |
Indicator for dirty filter | No |
Plasmafilter ID | 800Q |
Safety
Child safety | No |
Dimensions & Weight
Net width (cm) | 900 |
Net depth (mm) | 500 |
Net width (mm) | 900 |
Net height (mm) | 305 |
Net weight (kg) | 15,8 |
Installation width (mm) | 868 x 470 |
Powercord (cm) | 200 |
Accessories
Box contents | Emhætte, manual, energi label, fjernbetjening, skruer |
EAN
EAN | 5707582011411 |
Please login to write a review