Ecotronic EBU601W2
See all specifications |
Specifications
Capacity, consumption & power
Energy Efficiency Class | D |
Requires authorized installer | No |
Motor | Intern motor included |
Fluid Dynamic Efficiency | 8,7 |
Fluid Dynamic Efficiency Class | E |
Lighting Efficiency | 17,8 |
Lighting Efficiency Class | C |
Grease Filtering Efficiency | 84 |
Grease Filtering Efficiency Class | C |
Capacity, Min (m3/h) | 195 |
Capacity, Max (m3/h) | 271,7 |
Capacity, Boost (m3/h) | - |
Noise level, Min (dB) | 63 |
Noise level, Max (dB) | 71 |
Noise level, Boost (db) | - |
Levels | 3 |
Reversible outlet | Yes |
Annual energy consumption (kWh) | 56,3 |
Outlet (mm) | Ø120 |
Product design, form & placement
Control panel | Buttons |
Material | Steel glazed |
Color | White |
Extendable chimney | No |
Product type | Built-in hoods |
Model width (cm) | 60 |
Features
Type of light | LED |
Lightning design | Stripe |
No. of light sources | 2 stk. 2W |
Colour temperature (Kelvin) | 3000 |
Dynamic light | No |
Dimmable light | No |
Remote control | No |
Auto-off | No |
Ventilation | Combined |
Recirculation possible | Yes |
Number of filters | 1 |
Charcoil filter included | No |
Charcoil filter ID | P30 |
Type of grease filter | Fleece |
Indicator for dirty filter | No |
Timer | No |
Dimensions & Weight
Installation width (mm) | 600 |
Cord length (cm) | 200 |
EAN
EAN | 5707582002570 |
Please login to write a review