Ecotronic EPH 601 W2 Loftemhætte
See all specifications |
Specifications
Capacity, consumption & power
Energy Efficiency Class | D |
Requires authorized installer | No |
Motor | Intern motor included |
Fluid Dynamic Efficiency | 8,4 |
Fluid Dynamic Efficiency Class | E |
Lighting Efficiency | 91 |
Lighting Efficiency Class | A |
Grease Filtering Efficiency | 62 |
Grease Filtering Efficiency Class | E |
Capacity, Min (m3/h) | 131,7 |
Capacity, Max (m3/h) | 425 |
Noise level, Min (dB) | 47 |
Noise level, Max (dB) | 72 |
Levels | 3 |
Reversible outlet | No |
Annual energy consumption (kWh) | 62,4 |
Outlet (mm) | Ø150 |
Product design, form & placement
Control panel | Buttons |
Material | Steel glazed |
Color | White |
Extendable chimney | Yes |
Product type | Wall hanging hoods |
Model width (cm) | 60 |
EasyClean | Yes |
Features
Type of light | LED |
Lightning design | Stripe |
No. of light sources | 2 stk. 2W |
Colour temperature (Kelvin) | 3000 |
Dynamic light | No |
Dimmable light | No |
Remote control | No |
Auto-off | No |
Ventilation | Combined |
Recirculation possible | Yes |
Number of filters | 2 |
Charcoil filter included | No |
Charcoil filter ID | SOFT |
Type of grease filter | 5-layer aluminium |
Indicator for dirty filter | No |
Timer | No |
Plasmafilter ID | Ikke mulig |
Dimensions & Weight
Height min (mm) | 590 |
Height max (mm) | 900 |
Net height (mm) | 590-900 |
Net width (cm) | 600 |
Net depth (mm) | 500 |
Net weight (kg) | 6,18 |
Installation width (mm) | 600 |
Cord length (cm) | 200 |
Inner Chimney dimensions (HxWxD mm) | 305 |
EAN
EAN | 5707582006011 |
Please login to write a review